<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Cross Diagnostics</title>
	<atom:link href="http://www.scdiagnostics.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scdiagnostics.com.au</link>
	<description>Specialising in human diagnostics</description>
	<lastBuildDate>Wed, 14 Feb 2018 01:17:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Southern Cross Diagnostics Partners With Elucigene Diagnostics</title>
		<link>http://www.scdiagnostics.com.au/southern-cross-diagnostics-partners-with-elucigene-diagnostics/</link>
		<comments>http://www.scdiagnostics.com.au/southern-cross-diagnostics-partners-with-elucigene-diagnostics/#comments</comments>
		<pubDate>Wed, 05 Apr 2017 01:19:27 +0000</pubDate>
		<dc:creator>scd-admin</dc:creator>
				<category><![CDATA[Diagnostic]]></category>

		<guid isPermaLink="false">http://www.scdiagnostics.com.au/?p=1045</guid>
		<description><![CDATA[Elucigene Diagnostics, developer and manufacturer of leading prenatal and human genetics diagnostics have partnered with Southern Cross Diagnostics to service their growing customer base in Australia and New Zealand. Elucigene Diagnostics’ range of high-quality and innovative test kit for rapid aneuploidy analysis, reproductive health, and single gene disorders are CE-IVD marked and TGA approved. The...]]></description>
				<content:encoded><![CDATA[<p>Elucigene Diagnostics, developer and manufacturer of leading prenatal and human genetics diagnostics have partnered with Southern Cross Diagnostics to service their growing customer base in Australia and New Zealand. Elucigene Diagnostics’ range of high-quality and innovative test kit for rapid aneuploidy analysis, reproductive health, and single gene disorders are CE-IVD marked and TGA approved.</p>
<p>The Southern Cross team have more than 30 years’ experience in the human diagnostic and medical device industry in Australia. Southern Cross Diagnostics aims to provide both quality products and a service that is industry leading in both standard and support. SCD have been operating from Sydney since 2008 and are a specialised Diagnostics company focusing mainly on Infectious disease and molecular diagnostics.</p>
<p>“At SCD we are very excited to be able to work with Elucigene to bring these cutting edge prenatal and human genetics diagnostics to the Australian and New Zealand markets. Elucigine is a leader in their field and we look forward to providing their existing portfolio of products as well as their new products planned for release in the future.”</p>
<p>Dr Mark Street-Docherty, Sales and Marketing Director of Elucigene Diagnostics says “We are excited to have partnered with Southern Cross Diagnostics in order to provide new and existing customers in the region with the very best customer service”.</p>
<p>Southern Cross Diagnostics will now offer local sales and marketing support to customers, including local delivery of the Elucigene product range across Australasia. Dr Erinn Ogg of Elucigene Diagnostics will continue to provide dedicated remote and on-site technical support alongside the Southern Cross Diagnostics team.<br />
Elucigene products will be offered through the partnership from April 10 2017, interested parties should visit www.scdiagnostics.com.au for more detailed information.</p>
<p><strong>About Elucigene Diagnostics Ltd</strong><br />
<a href="http://www.elucigene.com/" target="_blank">Elucigene Diagnostics</a> (Manchester, UK) is a leading molecular diagnostics design, manufacture, and distribution company, offering a suite of in vitro diagnostic CE marked products for prenatal, rare disease, and infertility genetic diagnosis. Elucigene aims to provide customers with products that enable clarity of clinical utility without complexity in sample processing and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scdiagnostics.com.au/southern-cross-diagnostics-partners-with-elucigene-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new era for SCD</title>
		<link>http://www.scdiagnostics.com.au/a-new-era-for-scd/</link>
		<comments>http://www.scdiagnostics.com.au/a-new-era-for-scd/#comments</comments>
		<pubDate>Tue, 15 Nov 2016 01:10:08 +0000</pubDate>
		<dc:creator>scd-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scdiagnostics.com.au/?p=1019</guid>
		<description><![CDATA[In May 2016 DiaSorin purchased the Focus Diagnostics products business including molecular diagnostics, ELISA and IFA. DiaSorin has acquired all of the assets to develop, manufacture and distribute these products and will continue to manufacture the Focus Diagnostics range of products from the company&#8217;s facility in Cypress, California, USA, under the new name of DiaSorin...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.scdiagnostics.com.au/wp-content/uploads/2016/11/Unknown-1.png" alt="Diasorin" width="240" height="210" class="alignleft size-full wp-image-1021" /><br />
In May 2016 DiaSorin purchased the Focus Diagnostics products business including molecular diagnostics, ELISA and IFA. </p>
<p>DiaSorin has acquired all of the assets to develop, manufacture and distribute these products and will continue to manufacture the Focus Diagnostics range of products from the company&#8217;s facility in Cypress, California, USA, under the new name of DiaSorin Molecular LLC.</p>
<p>This acquired business is part of DiaSorin’s strategy to enhance and develop its product portfolio in specialist molecular infectious disease testing.</p>
<p>In Australia and New Zealand Focus Diagnostics’ products have been distributed by Southern Cross Diagnostics (SCD) over the past several years.  SCD has developed a strong and supportive presence with this portfolio of products in the Australian and New Zealand IVD market.</p>
<p>DiaSorin Australia and SCD are currently undertaking an amicable transition of the products to DiaSorin Australia.  This will include the appointment of Dr. Jeff Chan to the position of Molecular Diagnostics Product Manager for DiaSorin Australia and an ongoing consultancy with Mr. Nick Thliveris, Director of SCD, to support the transition and development of the business.</p>
<p>Currently the transition is expected to be complete on 1st December 2016 and from this day all sales, technical support, and service support will be provided by DiaSorin Australia.</p>
<p>SCD will continue the distribution of its existing life science and diagnostics brands, including Biocell and Bordier.</p>
<p>We would like to take this opportunity to thank our customers for their loyalty and support. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scdiagnostics.com.au/a-new-era-for-scd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energium coming soon to Australia</title>
		<link>http://www.scdiagnostics.com.au/energium-coming-soon-to-australia/</link>
		<comments>http://www.scdiagnostics.com.au/energium-coming-soon-to-australia/#comments</comments>
		<pubDate>Wed, 09 Nov 2016 02:31:03 +0000</pubDate>
		<dc:creator>scd-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scdiagnostics.com.au/?p=1025</guid>
		<description><![CDATA[SCD is pleased to announce the exclusivity distribution of Energium products in Australia. Specialising in robotics and automation, Energium tackles the problems that exist in the phlebotomy process. Its HENs product portfolio speeds up collection process and reduce errors made significantly. In a recent paper published in the Annals of medicine, over 60% of mistakes...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.scdiagnostics.com.au/wp-content/uploads/2016/11/Energium-Logo2.png" alt="Energium Logo(2)" width="305" height="90" class="alignleft size-full wp-image-1030" />SCD is pleased to announce the exclusivity distribution of Energium products in Australia.</p>
<p>Specialising in robotics and automation, Energium tackles the problems that exist in the phlebotomy process. Its HENs product portfolio speeds up collection process and reduce errors made significantly.</p>
<p>In a recent paper published in the Annals of medicine, over 60% of mistakes in pathology occur in the pre-analytics process. By introducing automation to the collection systems in Australia, SCD will improve workflow and cost efficiency in pathology services. </p>
<p>This partnership between SCD and Energium will bring phlebotomy to the 21st century in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scdiagnostics.com.au/energium-coming-soon-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for flu season</title>
		<link>http://www.scdiagnostics.com.au/are-you-ready-for-flu-season/</link>
		<comments>http://www.scdiagnostics.com.au/are-you-ready-for-flu-season/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 04:01:05 +0000</pubDate>
		<dc:creator>scd-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scdiagnostics.com.au/?p=823</guid>
		<description><![CDATA[It&#8217;s going to be an epidemic flu season in Australia according to The Australian Medical Association (AMA). The Australian flu flu trend follows very closely to that of the Northern Hemisphere, which peaks in January and February. And health authorities in the US are already seeing a peak of 6.1% people presenting with influenza like...]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s going to be an epidemic flu season in Australia according to The Australian Medical Association (AMA).</p>
<p>The Australian flu flu trend follows very closely to that of the Northern Hemisphere, which peaks in January and February. And health authorities in the US are already seeing a peak of 6.1% people presenting with influenza like illness nationwide.</p>
<p>It is speculated that Australia will follow this trend in our flu season, which peaks in June and July.</p>
<p>Is your lab prepared to handle the workload?</p>
<p>Be the solution for influenza and RSV testing with <a title="Simplexa Direct Flu assay" href="http://www.scdiagnostics.com.au/simplexa-direct-flu-assay/">SImplexa and 3M Integrated Cycler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scdiagnostics.com.au/are-you-ready-for-flu-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at the MMM</title>
		<link>http://www.scdiagnostics.com.au/see-you-at-the-mmm/</link>
		<comments>http://www.scdiagnostics.com.au/see-you-at-the-mmm/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 06:15:39 +0000</pubDate>
		<dc:creator>scd-admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.scdiagnostics.com.au/?p=808</guid>
		<description><![CDATA[Southern Cross Diagnostics is please to announce its continuing support through its MMM sponsorship. To be held in March, the Molecular Microbiology Meeting (MMM) provides research scientists, laboratory staff and clinicians to share the latest issues and developments in the field of molecular microbiology. For more information and registration &#8211; head to the MMM website....]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-810" alt="MMM-Logo" src="http://www.scdiagnostics.com.au/wp-content/uploads/2013/01/p7curvitudeLogo.gif" width="215" height="101" />Southern Cross Diagnostics is please to announce its continuing support through its MMM sponsorship.</p>
<p>To be held in March, the Molecular Microbiology Meeting (MMM) provides research scientists, laboratory staff and clinicians to share the latest issues and developments in the field of molecular microbiology.</p>
<p>For more information and registration &#8211; head to the <a href="http://mmm.mtci.com.au" target="_blank">MMM website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scdiagnostics.com.au/see-you-at-the-mmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordetella now IVD</title>
		<link>http://www.scdiagnostics.com.au/bordetella-now-ivd/</link>
		<comments>http://www.scdiagnostics.com.au/bordetella-now-ivd/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 04:53:23 +0000</pubDate>
		<dc:creator>scd-admin</dc:creator>
				<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Focus Diagnostics]]></category>

		<guid isPermaLink="false">http://www.scdiagnostics.com.au/dev/?p=116</guid>
		<description><![CDATA[In partnership with Focus Diagnostics &#8211; one of the biggest reference labs in USA &#8211; Southern Cross Diagnostics is please to announce that the Simplexa Bordetella pertussis and parapertussis molecular diagnostic kit is now registered as an IVD. Pertussis is one of the most frequent and potentially fatal childhood respiratory illnesses in Australia. As an...]]></description>
				<content:encoded><![CDATA[<p>In partnership with Focus Diagnostics &#8211; one of the biggest reference labs in USA &#8211; Southern Cross Diagnostics is please to announce that the Simplexa Bordetella pertussis and parapertussis molecular diagnostic kit is now registered as an IVD.<br />
Pertussis is one of the most frequent and potentially fatal childhood respiratory illnesses in Australia. As an IVD kit, it would ensure that this kit is readily accessible to all labs. Its extraction free, rapid real time detection  sets a new standard in whooping cough diagnosis and provides practitioners and parents ease of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scdiagnostics.com.au/bordetella-now-ivd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
